型號 Item?No. | 螺牙標準 Thread G/M/PG | 配套日成金屬軟管 MCR | 螺紋外徑 Thread?? O.D. | 螺紋長度 Thread? Length | 接合長度 Joint? Length | 包裝? Packing?? pcs | ||
鋅合金 | 對應型號 | 公制 | 英制 | D1 | L1 | L2+L3 | ||
管螺紋?NBG-G | ||||||||
NBG-01G | G1/4" | MCR-01 | 6 | 3/16" | 13.2 | 8 | 16 | 100 |
NBG-02G | G1/4" | MCR-02 | 8 | 5/16" | 13.2 | 8 | 16 | 100 |
NBG-03G | G3/8" | MCR-03 | 10 | 1/4" | 16.5 | 8 | 17 | 100 |
NBG-04G | G3/8" | MCR-04 | 13 | 3/8" | 16.5 | 8 | 18 | 100 |
NBG-05G | G1/2" | MCR-05 | 16 | 1/2" | 21.3 | 11 | 23 | 100 |
NBG-06G | G3/4" | MCR-06 | 20 | 3/4" | 26.6 | 14 | 22 | 50 |
NBG-08G | G1" | MCR-08 | 25 | 1" | 33.4 | 15 | 28 | 50 |
NBG-10G | G1?1/4" | MCR-10 | 32 | 11/4" | 42.1 | 15 | 30 | 25 |
NBG-12G | G1?1/2" | MCR-12 | 38 | 11/2" | 47.8 | 16 | 32 | 25 |
NBG-16G | G2" | MCR-16 | 51 | 2 | 59.6 | 18 | 34 | 10 |
NBG-20G | G2?1/2" | MCR-20 | 64 | 21/2" | 75.1 | 22 | 38 | 10 |
NBG-24G | G3" | MCR-24 | 80 | 3" | 87.8 | 22 | 46 | 5 |
NBG-32G | G4" | MCR-32 | 100 | 4" | 113 | 24 | 50 | 5 |
公制螺紋?NBG-M | ||||||||
NBG-01M | M14*1.5 | MCR-01 | 6 | 3/16" | M14*1.5 | 8 | 16 | 100 |
NBG-02M | M14*1.5 | MCR-02 | 8 | 5/16" | M14*1.5 | 8 | 16 | 100 |
NBG-03M | M16*1.5 | MCR-03 | 10 | 1/4" | M16*1.5 | 8 | 17 | 100 |
NBG-04M | M16*1.5 | MCR-04 | 13 | 3/8" | M16*1.5 | 8 | 18 | 100 |
NBG-05M | M20*1.5 | MCR-05 | 16 | 1/2" | M20*1.5 | 11 | 23 | 100 |
NBG-06M | M25*1.5 | MCR-06 | 20 | 3/4" | M25*1.5 | 14 | 22 | 50 |
NBG-08M | M32*1.5 | MCR-08 | 25 | 1" | M32*1.5 | 15 | 28 | 50 |
NBG-10M | M40*1.5 | MCR-10 | 32 | 11/4" | M40*1.5 | 15 | 30 | 25 |
NBG-12M | M50*1.5 | MCR-12 | 38 | 11/2" | M50*1.5 | 16 | 32 | 25 |
NBG-16M | M63*1.5 | MCR-16 | 51 | 2" | M63*1.5 | 18 | 34 | 10 |
NBG-20M | M76*2 | MCR-20 | 64 | 21/2" | M76*2 | 22 | 38 | 10 |
NBG-24M | M88*2 | MCR-24 | 80 | 3" | M88*2 | 22 | 46 | 5 |
NBG-32M | M114*2 | MCR-32 | 100 | 4" | M114*2 | 24 | 50 | 5 |
德制螺紋?NBG-PG | ||||||||
NBG-03P | PG9 | MCR-03 | 10 | 1/4" | 15.2 | 8 | 16 | 100 |
NBG-04P | PG11 | MCR-04 | 13 | 3/8" | 18.6 | 9 | 17 | 100 |
NBG-05P | PG13.5 | MCR-05 | 16 | 1/2" | 20.4 | 11 | 23 | 100 |
NBG-06P | PG21 | MCR-06 | 20 | 3/4" | 28.3 | 14 | 23 | 50 |
NBG-08P | PG29 | MCR-08 | 25 | 1" | 37 | 15 | 28 | 50 |
NBG-10P | PG29 | MCR-10 | 32 | 11/4" | 37 | 15 | 30 | 25 |
NBG-12P | PG36 | MCR-12 | 38 | 11/2" | 47 | 16 | 32 | 25 |
NBG-16P | PG48 | MCR-16 | 51 | 2" | 59.3 | 18 | 34 | 10 |
?
?
產品 | *公司 | 姓名 | |||
---|---|---|---|---|---|
*手機 | 電話 | 地址 | |||
QQ | 微信號 | *郵箱 | |||
留言 | |||||